The four-step assemblage of the massage system | |||
1. Bath model | 2. System | 3. Accessories | 4. Order |
Please choose the bath model. |
Please choose the bath model first. |
Please choose the system first. |
Please choose the bath model first. |
0 € incl. VAT | 0 € incl. VAT | 0 € incl. VAT | 0 € incl. VAT |
Equipage | STANDARD | PROFI | LUX | PUBLIC | |||||||||
Massage system | Whirlpool | Airpool | Combipool | Whirlpool | Airpool | Combipool | Whirlpool | Airpool | Combipool | Whirlpool | Airpool | Combipool | |
Control | Pneumatic | Electronic | Electronic with display | Piezo switch with LED iluminated ring | |||||||||
OB 70 TM 20 |
OB 70 TM 41 |
OB 70 TM 42 |
TM 62 | TM 62 | TM 62 | Piezo | Piezo | Piezo | |||||
Jets design | KLASIK | KLASIK | SLIM | SLIM | |||||||||
Spot jets | × | × | × | × | × | × | × | × | |||||
Price incl. VAT | 736.78 € | 716.14 € | 1282.89 € | 1231.35 € | 1128.30 € | 1865.09 € | 1764.15 € | 1694.24 € | 2506.53 € | 1391.08 € | 1262.29 € | 2112.37 € | |
Surcharge for stainless jets | 306.57 € |
178.83 € |
485.40 € |
347.45 € |
196.72 € |
544.16 € |
175.02 € |
168.13 € |
248.58 € |
175.02 € |
168.13 € |
248.58 € |
|
Number of jets | Air (airpool) | × | 10 | 10 | × | 10+1 | 10+1 | × | 10+2 | 10+2 | × | 10+1 | 10+1 |
Micro (whirlpool) | 3 | × | 3 | 5+2 | × | 5+2 | 5+2 | × | 5+2 | 5+2 | × | 5+2 | |
Mini (whirlpool) | 6 | × | 6 | 6 | × | 6 | 6 | × | 6 | 6 | × | 6 | |
Massage intensity regulation | Atmospheric | • | × | • | • | × | • | ο | × | × | • | × | • |
Compression | × | × | × | × | × | × | • | × | • | × | × | × | |
Electronic regulation | whirlpool | × | × | × | × | • | • | • | • | • | × | × | × |
airpool | × | × | × | × | × | × | • | × | • | × | × | × | |
Pulsation | airpool | × | × | × | × | • | • | • | • | • | • | • | • |
whirlpool | × | × | × | • | × | • | • | × | • | • | × | • | |
Compressor 400W | × | • | • | × | • | • | × | • | • | × | • | • | |
Pump [l/min] | 290 | × | 290 | 380-5001 | × | 380-5001 | 380-5001 | × | 380-5001 | 380-5001 | × | 380-5001 | |
Water level sensor | × | × | × | • | • | • | • | • | • | • | • | • | |
Bath-tub set | Click | Click | Click | Model 06 | Model 06 | Model 06 | Tec | Tec | Tec | Tec | Tec | Tec | |
Pipeline drainage | × | •2 | •2 | × | • | • | × | • | • | × | • | • | |
Disinfection with StreamClean rins | ο | × | ο | ο | × | ο | ο | × | ο | ο | × | ο | |
Lighting | ο3 | ο3 | ο3 | ο | ο | ο | •3 | •3 | •3 | Point of light single LED RGB 5W/15W |
Point of light single LED RGB 5W/15W |
Point of light single LED RGB 5W/15W |
|
Heater 1500W | × | × | × | ο | × | ο | ο | × | ο | ||||
Automatic water filling | ο | ο | |||||||||||
Automatic refill of the over flow tank | ο | ο | |||||||||||
Over flow tank | ο | ο | |||||||||||
Filtration (sand or glass) incl. of system control | ο | ο | |||||||||||
Water heater 1500 / 3000W | ο | ο | |||||||||||
Air heater 325-2600W | ο | ο | |||||||||||
Thermal insulation full foaming | ο | ο | ο | ||||||||||
Coin machine | ο | ο | ο | ||||||||||
The producer reserves the right to change the configuration, used components and prices without prior notice.
× | it is not possible to add the equipment into the system |
ο | equipment is not included in the system but it can be added at extra cost |
• | equipment is included in the system |
1 | pump outflow is chosen according to the bathtub size and specialist doctors' recommendation |
2 | drying without automatic shut-down |
3 | LED lighting |
4 | halogen lighting 50W |